Income List and Fees (By Country)
Special Early Bird Until 15 Aug 2023 | Standard Rate Until 15 Nov 2023 | Late Fees From 16 Nov 2023 | |
Specialists (High Income Countries) | R7175 (EUR 350) | R9225 (EUR 450) | R11275 (EUR 550) |
Students (High Income Countries) | R1640 (EUR 80) | R2050 (EUR 100) | R2460 (EUR 120) |
Low/Middle Income Countries | R400 (EUR 20) | R615 (EUR 30) | R820 (EUR 40) |
Full Congress Fees
Low-Middle Income Countries | Early Bird Registration Until 15 November | Late Registration Until 11 December | On-Site Registration From 12 December |
Professional (In-Person) | R3 000 | R3 300 | R3 600 |
Student (In-Person) | R1 600 | R1 900 | R2 200 |
Professional (Virtual) | R400 | R700 | R900 |
Student (Virtual) | R400 | R600 | R800 |
High Income Countries | Early Bird Registration Until 15 November | Late Registration Until 11 December | On-Site Registration From 12 December |
Professional (In-Person) | R7 000 | R7 500 | R8 000 |
Student (In-Person) | R1 600 | R1 900 | R2 200 |
Professional (Virtual) | R4 000 | R4 500 | R5000 |
Student (Virtual) | R400 | R800 | R1000 |
Day Registration (12 December 2023)
Low-Middle Income Countries | Late Registration Until 11 December | On-Site Registration From 12 December | |
Professional (In-Person) | R1 700 | R2 000 | |
Student (In-Person) | R950 | R1 250 | |
Professional (Virtual) | R400 | R700 | |
Student (Virtual) | R300 | R600 | |
High Income Countries | Late Registration Until 11 December | On-Site Registration From 12 December | |
Professional (In-Person) | R3 800 | R4 100 | |
Student (In-Person) | R950 | R1 250 | |
Professional (Virtual) | R2 250 | R2 550 | |
Student (Virtual) | R400 | R700 |
Day Registration (13 December 2023)
Low-Middle Income Countries | Late Registration Until 11 December | On-Site Registration From 12 December | |
Professional (In-Person) | R1 700 | R2 000 | |
Student (In-Person) | R950 | R1 250 | |
Professional (Virtual) | R400 | R700 | |
Student (Virtual) | R300 | R600 | |
High Income Countries | Late Registration Until 11 December | On-Site Registration From 12 December | |
Professional (In-Person) | R3 800 | R4 100 | |
Student (In-Person) | R950 | R1 250 | |
Professional (Virtual) | R2 250 | R2 550 | |
Student (Virtual) | R400 | R700 |
Day Registration (14 December 2023)
Low-Middle Income Countries | Late Registration Until 11 December | On-Site Registration From 12 December | |
Professional (In-Person) | R1 200 | R1 500 | |
Student (In-Person) | R650 | R950 | |
Professional (Virtual) | R300 | R600 | |
Student (Virtual) | R250 | R550 | |
High Income Countries | Late Registration Until 11 December | On-Site Registration From 12 December | |
Professional (In-Person) | R2 600 | R2 900 | |
Student (In-Person) | R650 | R950 | |
Professional (Virtual) | R1 500 | R1 800 | |
Student (Virtual) | R300 | R600 |
Country | Income group |
Aruba | High income |
Afghanistan | Low income |
Angola | Lower middle income |
Albania | Upper middle income |
Andorra | High income |
United Arab Emirates | High income |
Argentina | Upper middle income |
Armenia | Upper middle income |
American Samoa | High income |
Antigua and Barbuda | High income |
Australia | High income |
Austria | High income |
Azerbaijan | Upper middle income |
Burundi | Low income |
Belgium | High income |
Benin | Lower middle income |
Burkina Faso | Low income |
Bangladesh | Lower middle income |
Bulgaria | Upper middle income |
Bahrain | High income |
Bahamas, The | High income |
Bosnia and Herzegovina | Upper middle income |
Belarus | Upper middle income |
Belize | Upper middle income |
Bermuda | High income |
Bolivia | Lower middle income |
Brazil | Upper middle income |
Barbados | High income |
Brunei Darussalam | High income |
Bhutan | Lower middle income |
Botswana | Upper middle income |
Central African Republic | Low income |
Canada | High income |
Switzerland | High income |
Channel Islands | High income |
Chile | High income |
China | Upper middle income |
Côte d’Ivoire | Lower middle income |
Cameroon | Lower middle income |
Congo, Dem. Rep. | Low income |
Congo, Rep. | Lower middle income |
Colombia | Upper middle income |
Comoros | Lower middle income |
Cabo Verde | Lower middle income |
Costa Rica | Upper middle income |
Cuba | Upper middle income |
Curaçao | High income |
Cayman Islands | High income |
Cyprus | High income |
Czechia | High income |
Germany | High income |
Djibouti | Lower middle income |
Dominica | Upper middle income |
Denmark | High income |
Dominican Republic | Upper middle income |
Algeria | Lower middle income |
Ecuador | Upper middle income |
Egypt, Arab Rep. | Lower middle income |
Eritrea | Low income |
Spain | High income |
Estonia | High income |
Ethiopia | Low income |
Finland | High income |
Fiji | Upper middle income |
France | High income |
Faroe Islands | High income |
Micronesia, Fed. Sts. | Lower middle income |
Gabon | Upper middle income |
United Kingdom | High income |
Georgia | Upper middle income |
Ghana | Lower middle income |
Gibraltar | High income |
Guinea | Lower middle income |
Gambia, The | Low income |
Guinea-Bissau | Low income |
Equatorial Guinea | Upper middle income |
Greece | High income |
Grenada | Upper middle income |
Greenland | High income |
Guatemala | Upper middle income |
Guam | High income |
Guyana | High income |
Hong Kong SAR, China | High income |
Honduras | Lower middle income |
Croatia | High income |
Haiti | Lower middle income |
Hungary | High income |
Indonesia | Upper middle income |
Isle of Man | High income |
India | Lower middle income |
Ireland | High income |
Iran, Islamic Rep. | Lower middle income |
Iraq | Upper middle income |
Iceland | High income |
Israel | High income |
Italy | High income |
Jamaica | Upper middle income |
Jordan | Lower middle income |
Japan | High income |
Kazakhstan | Upper middle income |
Kenya | Lower middle income |
Kyrgyz Republic | Lower middle income |
Cambodia | Lower middle income |
Kiribati | Lower middle income |
St. Kitts and Nevis | High income |
Korea, Rep. | High income |
Kuwait | High income |
Lao PDR | Lower middle income |
Lebanon | Lower middle income |
Liberia | Low income |
Libya | Upper middle income |
St. Lucia | Upper middle income |
Liechtenstein | High income |
Sri Lanka | Lower middle income |
Lesotho | Lower middle income |
Lithuania | High income |
Luxembourg | High income |
Latvia | High income |
Macao SAR, China | High income |
St. Martin (French part) | High income |
Morocco | Lower middle income |
Monaco | High income |
Moldova | Upper middle income |
Madagascar | Low income |
Maldives | Upper middle income |
Mexico | Upper middle income |
Marshall Islands | Upper middle income |
North Macedonia | Upper middle income |
Mali | Low income |
Malta | High income |
Myanmar | Lower middle income |
Montenegro | Upper middle income |
Mongolia | Lower middle income |
Northern Mariana Islands | High income |
Mozambique | Low income |
Mauritania | Lower middle income |
Mauritius | Upper middle income |
Malawi | Low income |
Malaysia | Upper middle income |
Namibia | Upper middle income |
New Caledonia | High income |
Niger | Low income |
Nigeria | Lower middle income |
Nicaragua | Lower middle income |
Netherlands | High income |
Norway | High income |
Nepal | Lower middle income |
Nauru | High income |
New Zealand | High income |
Oman | High income |
Pakistan | Lower middle income |
Panama | High income |
Peru | Upper middle income |
Philippines | Lower middle income |
Palau | Upper middle income |
Papua New Guinea | Lower middle income |
Poland | High income |
Puerto Rico | High income |
Korea, Dem. People’s Rep. | Low income |
Portugal | High income |
Paraguay | Upper middle income |
West Bank and Gaza | Upper middle income |
French Polynesia | High income |
Qatar | High income |
Romania | High income |
Russian Federation | Upper middle income |
Rwanda | Low income |
Saudi Arabia | High income |
Sudan | Low income |
Senegal | Lower middle income |
Singapore | High income |
Solomon Islands | Lower middle income |
Sierra Leone | Low income |
El Salvador | Upper middle income |
San Marino | High income |
Somalia | Low income |
Serbia | Upper middle income |
South Sudan | Low income |
São Tomé and Príncipe | Lower middle income |
Suriname | Upper middle income |
Slovak Republic | High income |
Slovenia | High income |
Sweden | High income |
Eswatini | Lower middle income |
Sint Maarten (Dutch part) | High income |
Seychelles | High income |
Syrian Arab Republic | Low income |
Turks and Caicos Islands | High income |
Chad | Low income |
Togo | Low income |
Thailand | Upper middle income |
Tajikistan | Lower middle income |
Turkmenistan | Upper middle income |
Timor-Leste | Lower middle income |
Tonga | Upper middle income |
Trinidad and Tobago | High income |
Tunisia | Lower middle income |
Türkiye | Upper middle income |
Tuvalu | Upper middle income |
Taiwan, China | High income |
Tanzania | Lower middle income |
Uganda | Low income |
Ukraine | Lower middle income |
Uruguay | High income |
United States | High income |
Uzbekistan | Lower middle income |
St. Vincent and the Grenadines | Upper middle income |
Venezuela, RB | |
British Virgin Islands | High income |
Virgin Islands (U.S.) | High income |
Vietnam | Lower middle income |
Vanuatu | Lower middle income |
Samoa | Lower middle income |
Kosovo | Upper middle income |
Yemen, Rep. | Low income |
South Africa | Upper middle income |
Zambia | Lower middle income |
Zimbabwe | Lower middle income |